Publication Type: | Journal Article |
Year of Publication: | 2007 |
Authors: | R. Baehrmann |
Journal: | Studia Dipterologica |
Volume: | 14 |
Pagination: | 3-16 |
Type of Article: | Article |
ISBN Number: | 0945-3954 |
Accession Number: | ZOOREC:ZOOR14408045816 |
Keywords: | Carnidae, Carnidae, Milichiidae, including species accounts]., Land zones; Palaearctic region; Eurasia; Europe, Milichiidae (Cyclorrhapha). |
Abstract: | 328 specimens of Milichiidae belonging to at least 10 species, and 639 specimens of Carnidae belonging also to at least 10 species were collected mainly in grassland biotopes in Central Germany. Eight different sampling methods were used. The dominant species were especially Desmometopa sordidum, Madiza glabra, Meoneura flavifacies, Meoneura vagans, and Meoneura neglecta. The species are characterized in the light of eco-faunistic investigations and also by the results of observations. |
URL: | <Go to ISI>://ZOOREC:ZOOR14408045816 |
Groups audience: